| Prename | Name | Model | Wingspan | Info | Country |
| Peter | Andres | Moby Duck | 420cm, | E-16 cells, Canard, Akkuabwurf | D |
| Anara | E-10 Zellen, Canard, Akkuabwurf | ||||
| Peter | Aringer | Mikado Logo 20 | Rotor 134cm | 16S2000, Kontronik | D |
| Jean Louis | Augros | Tripolyclub | 1 m | Triplane, 3x electr, split-up | F |
| Michael | Blakert | Circum Ringfluegel | diameter 80cm | Ring-Wing | D |
| B&V 141 B | 1,8 m | Engine 15cc4T, Asymmetric Plane | |||
| Jean Claude | Boeuf | Tripolyclub | 1 m | Triplan, 3x electr, split-up | F |
| Stephan | Brehm | Whopper | diameter 51cm | gyrocopter self-made, 216g | D |
| Pegasus | 183 cm | weight 1305g, 3S2200LiPo | |||
| Theo | Coenen | Spike | 50 cm | Indoor pylon | NL |
| Simple Jack | 90 cm, | Engine Typhoon15/10, Fun 3D | |||
| Hydro foam | flying boat | ||||
| Ikarus | 120 cm | klapwieker, electro | |||
| Roland | Fritz | Water propulsed Jet | 67cm | bottle storage | D |
| Alfons | Gabsch | Zaunkönig | 1,5 m | electric powered wing | D |
| Stiletto | 74 cm | wing | |||
| Christian | Gerdemann | Slopter JC-2 | diameter 65cm | gyrocopter, built of depron | D |
| Peter | Haas | Tetraeder | 2,5 m, | idea of GrahamBell | D |
| Fliegender Holländer | 90 cm | flying boat, E-2 motors | |||
| Die 4 Jahreszeiten | 2x2 m², | E-30Zellen, maiden flight | |||
| Tandem Canard | biplane Tandem Canard, idea of Samuel Langley | ||||
| Marco | Heerlein | Rundtos | diameter 43 cm | Indoor funflyer | D |
| SU-35 | 79 cm | semiscale, BL-ML-295 | |||
| Micro-Disus-Jet | 60 cm | thrust-vector-control | |||
| Siegfried | Heerlein | Rundtos | diameter 43 cm | Indoor funflyer, self-made Brushless | D |
| Cybird | 60 cm | flapping wing | |||
| Achim | Huber | Taileron | 29, 40, 57 cm | VTOL, 100, 300, 900g | D |
| Gerard | Jumelin | Mademoiselle | 85cm | Canard, Carbon-Schlauch, 133g, E-5x4,3 | F |
| Helmut | Kramer | Voyager | D | ||
| Eric | Langlois | Tripolyclub | 1 m | Triplane, 3x electr, split-up | F |
| Sjoerd | Linders | Oops sleeper | Demo Modell | Huckepack Kupplung | NL |
| Jean-Yves | Martin | Martinet | 52 cm | weight 32 g | F |
| Variante 30 | 30cm | weight 125 g, fan | |||
| Variante 50 | 50cm | weight 30 g, Hortenwing, little | |||
| Hans W. | Müller | Solar, Akkulos | 145cm | elektric, Solar, ready for take off with 15% | D |
| Lutz | Näkel | Heulsaule | diameter 39 cm | Geobat Design (USA), E-Impeller | D |
| Josep | Ortiz | Dizzy Chick | 44 cm | Flying Wing Electric | E |
| Christoph | Roters | Starship (depron) | 80cm | weight 250 g, Canard | D |
| Slopter JC-2 | diameter 65 cm | gyrocopter, built of depron | |||
| Kurt | Saupe | Eskalibri | 124 cm | engine: Hacker, Ornithopter, able to take off from ground | CH |
| Arnoud | Snel | Diamant No Limit | 150x150 cm | engine Saito 72, 3D model | NL |
| Otto | Snel | Canard | 1,7 m | 2 motors | NL |
| Ernst | Stötzel | Libellchen | 1,3 m | brushless | D |
| Scheibe E$ | diameter 80cm | engine 3,5 cc | |||
| Frans | van Gaalen | Antique | 3,5m, Quadra34cc | engine Quadra 34 cc, Eigenentwurf und -bau | NL |
| Dick | van Mourik | Granger Ohchaeopteryx | 2,28 m | engine: OS120FT, Scale 1928 | NL |
| Marnix | Venema | Horten | 60 cm | Horten | NL |
| Paul | Vissers | Euroship | 145 cm | Canard, 2x E-impeller | NL |
| Niek | Wierda | Tilt! | 1,8 m | no rudders | NL |
| AAP | 80 cm | Gewicht gestuurd | |||
| Josef | Wimmer | Wespe & Apus | 2 m | wing with negative outboard wing engine Speed 480 |
D |
| Han | Witteveen | Lapidar | 3m | wing, Lehner Motor, 2x28 cells | NL |